Athletes qualified for Mr. Olympia 2020
Name | Country | Competition | Place |
---|---|---|---|
Brandon Curry | USA | Mr. Olympia 2019 | 1. |
William Bonac | Netherlands | Mr. Olympia 2019 | 2. |
Hadi Choopan | Iran | Mr. Olympia 2019 | 3. |
Dexter Jackson | USA | Mr. Olympia 2019 | 4. |
Roelly Winklaar | Curacao | Mr. Olympia 2019 | 5. |
Phil Heath | USA | Mr. Olympia 2011 | 1. |
Cedric McMillan | USA | Fit Parade Pro Grand Prix 2019 | 1. |
Nathan De Asha | Great Britain | Monsterzym Pro 2019 | 1. |
Juan Morel | USA | Japan Pro 2019 | 1. |
James “Flex” Lewis * | Great Britain | special invitation but withdraw due to INJURY | |
Hunter Labrada | USA | Tampa Pro 2020 | 1. |
Iain Valliere | Canada | New York Pro 2020 | 1. |
Lee Seung Chul | South Korea | Monsterzym Korea Pro 2020 | 1. |
Antoine Vaillant | Canada | California Pro 2020 | 1. |
James Hollingshead | Great Britain | European Pro 2020 | 1. |
Lukáš Osladil | Czech Republic | European Pro 2020 | 2. |
Rafael Brandao | Brazil | European Pro 2020 | 3. |
Akim Williams | USA | Wings of Strength Chicago 2020 | 1. |
Mamdouh Elssbiay * | Egypt | special invitation | |
Maxx Charles | USA | Qualified from points(16) | |
Justin Rodriguez | USA | Qualified from points(14) | |
Regan Grimes | Canada | Qualified from points(12) |
Ms Olympia
Name | Country | Competition | Place |
---|---|---|---|
Helle Trevino | Denmark | Rising Phoenix 2019 | 1. |
Margie Martin | USA | Rising Phoenix 2019 | 2. |
Irene Anderson | Sweden | Rising Phoenix 2019 | 3. |
Nicki Chartrand | Canada | Rising Phoenix 2019 | 4. |
Monique Jones | USA | Rising Phoenix 2019 | 5. |
Monia Gioiosa | Italy | Romania Muscle Fest Pro 2019 | 1. |
Yaxeni Oriquen | Venezuela | Ms. Olympia 2005 | 1. |
Iris Kyle | USA | Ms. Olympia 2004 | 1. |
Andrea Shaw | USA | Omaha Pro 2020 | 1. |
Ladawn McDay | USA | Tampa Pro 2020 | 1. |
Asha Hadley | USA | Savannah Pro 2020 | 1. |
MayLa Ash | USA | New York Pro 2020 | 1. |
Margita Zámolová | Czech Republic | European Pro 2020 | 1. |
Alena Hatvani | Czech Republic | European Pro 2020 | 2. |
Theresa Ivancik | USA | Wings of Strength Chicago 2020 | 1. |
Janeed Lankowski | USA | Qualified from points(14) | |
Reshanna Boswell | USA | Qualified from points(13) | |
Kim Buck | USA | Qualified from points(12) |
OLYMPIA 212
Name | Country | Competition | Place |
---|---|---|---|
Kamal Elgargni | Libya | Olympia 212 2019 | 1. |
Derek Lunsford | USA | Olympia 212 2019 | 2. |
Shaun Clarida | USA | Olympia 212 2019 | 3. |
John Jewett | USA | Olympia 212 2019 | 4. |
Ahmad Ashkanani | Kuwait | Olympia 212 2019 | 5. |
David Henry | USA | Olympia 202 2008 | 1. |
Hidetada Yamahishi | Japan | Monsterzym Pro 2019 | 1. |
Angel Calderón Frias | Spain | Romania Muscle Fest Pro 2019 | 1. |
Guy Cisternino | USA | Niagara Falls Pro 2019 | 1. |
Seonghwan Kim | South Korea | Korea Pro 2020 | 1. |
George Peterson | USA | Tampa Pro 2020 | 1. |
Dectric Lewis | USA | New York Pro 2020 | 1. |
Kim Jun Ho | South Korea | Monsterzym Korea Pro 2020 | 1. |
By Kryvyi | Ukraine | European Pro 2020 | 2. |
Alfred Chiriac | Romania | European Pro 2020 | 3. |
Keone Pearson | USA | Wings of Strength Chicago 2020 | 1. |
Derik Oslan | USA | Qualified from points(12) | |
Jason Lowe | USA | Qualified from points(11) | |
Errol Moore | USA | Qualified from points(7) |
CLASSIC PHYSIQUE
Name | Country | Competition | Place |
---|---|---|---|
Rickey Moten | USA | San Antonio Pro 2019 | 1. |
Chris Bumstead | Canada | Classic Physique Olympia 2019 | 1. |
Ali Shamsghamar | Iran | Asia Grand Prix Pro 2019 | 1. |
Ahmad Ahmad | Iraq | Hurricane Pro 2019 | 1. |
Breon Ansley | USA | Yamamoto Cup 2019 | 1. |
RD Caldwell | USA | Ben Weider Natural Pro 2019 | 1. |
Danny Hester | USA | Classic Physique Olympia 2016 | 1. |
Dani Younan | USA | Ultimate Warriors Pro 2019 | 1. |
Wesley Vissers | Netherlands | Romania Muscle Fest Pro 2019 | 1. |
David Hoffmann | Germany | Dennis James Classic Germany 2019 | 1. |
Arash Rahbar | USA | Legion Sports Fest Pro 2019 | 1. |
Terrence Ruffin | USA | Niagara Falls Pro 2019 | 1. |
Sami Ghanem | USA | Battle of Texas 2019 | 1. |
José Maria Mete Bueriberi | Spain | San Marino Pro 2019 | 1. |
Fabian Rabia | Dominican republic | Sheru Classic Colombia 2020 | 1. |
Alejandro Cambronero | USA | Arnold Classic 2020 | 1. |
Chris Hunte | USA | Omaha Pro 2020 | 1. |
Myeong Ho Park | South Korea | Korea Pro 2020 | 1. |
Deontrai Campbell | USA | Tampa Pro 2020 | 1. |
Divine Wilson | USA | Savannah Pro 2020 | 1. |
Logan Franklin | USA | New York Pro 2020 | 1. |
Song Jae Pil | South Korea | Monsterzym Korea Pro 2020 | 1. |
Peter Sciallo | USA | Hurricane Pro 2020 | 1. |
Seojin Ham | South Korea | Asia Grand Prix Pro 2020 | 1. |
Giuseppe Zagarella | Italy | European Pro 2020 | 1. |
Maxime Yedess | France | European Pro 2020 | 2. |
Mike Sommerfeld | Germany | European Pro 2020 | 3. |
Bryan Jones | USA | Wings of Strength Chicago 2020 | 1. |
Jose Marte | USA | Qualified from points(12) | |
Jonathan Hambrick | USA | Qualified from points(12) | |
Jason Brown | USA | Qualified from points(12) | |
George Peterson | USA | Qualified from points(11) | |
Keone Pearson | USA | Qualified from points(10) |
MEN`S PHYSIQUE
Name | Country | Competition | Place |
---|---|---|---|
Khali Quartey | USA | San Antonio Pro 2019 | 1. |
Long Wu | China | MuscleContest Vietnam Pro 2019 | 1. |
Raymont Edmonds | USA | Olympia MP Showdown 2019 | 1. |
Ryan Terry | Great Britain | Asia Grand Prix Pro 2019 | 1. |
Carlos DeOliveira | USA | Yamamoto Cup 2019 | 1. |
Brandon Hendrickson | USA | Olympia 2018 | 1. |
Ismael Martinez Dominguez | Mexico | Monterrey Pro 2019 | 1. |
Camaren Harris | USA | Kentucky Muscle Pro 2019 | 1. |
Stan Morrison | USA | Titans Grand Prix 2019 | 1. |
Corey Morris | USA | San Antonio Classic 2019 | 1. |
Khalid Shewaiter | Egypt | NZ Pro 2019 | 1. |
Aundre Benson | USA | Sacramento Pro 2019 | 1. |
Andrei Lincan | Great Britain | Romania Muscle Fest Pro 2019 | 1. |
Kyron Holden | USA | Legion Sports Fest Pro 2019 | 1. |
Bong Seok Choi | South Korea | Japan Pro 2019 | 1. |
Jeremy Potvin | USA | Tournament of Champions 2019 | 1. |
Ryan John-Baptiste | Great Britain | San Marino Pro 2019 | 1. |
Fernando Chala | Colombia | Sheru Classic Colombia 2020 | 1. |
Andre Ferguson | USA | Arnold Classic 2020 | 1. |
George Brown | USA | Wasatch Warrior 2020 | 1. |
Daniel Ammons | USA | Southeast Texas Pro 2020 | 1. |
Rodrigue Chesnier | France | Optimum Classic Pro 2020 | 1. |
Arya Saffaie | USA | New York Pro 2020 | 1. |
Kim Min Su | South Korea | Monsterzym Korea Pro 2020 | 1. |
Bhuwan Chauhan | India | Border States Pro 2020 | 1. |
Jason Huynh | USA | Battle In The Desert 2020 | 1. |
Youcef Djoudi | France | European Pro 2020 | 1. |
Riccardo Croci | Italy | European Pro 2020 | 2. |
Dias Lubamba | France | European Pro 2020 | 3. |
Steven Cao | USA | Wings of Strength Chicago 2020 | 1. |
Charjo Grant | USA | Qualified from points(20) | |
Rashaud Watson | USA | Qualified from points(19) | |
Frank Worley | USA | Qualified from points(14) | |
Clarence McSpadden | USA | Qualified from points(13) | |
Anthony Gilkes | USA | Qualified from points(11) |
Women`s Physique
Name | Country | Competition | Place |
---|---|---|---|
Penpraghai Tiangngok | Thailand | Arizona Pro 2019 | 1. |
Shanique Grant | USA | Olympia 2019 | 1. |
Sarah Villegas | USA | Olympia 2019 | 2. |
Natalia Abraham Coelho | USA | Olympia 2019 | 3. |
Daniely Castilho | Brazil | Olympia 2019 | 4. |
Laura Pintado Chinchilla | Spain | Olympia 2019 | 5. |
Victoria Myslik | Canada | Ben Weider Natural Pro 2019 | 1. |
Valentina Mishina | Russia | Romania Muscle Fest Pro 2019 | 1. |
Laura Richards | USA | Legion Sports Fest Pro 2019 | 1. |
Brittany Watts | USA | Omaha Pro 2020 | 1. |
Ivie Rhein | USA | Tampa Pro 2020 | 1. |
Tanya Chartrand | Canada | Optimum Classic Pro 2020 | 1. |
Rachel Daniels | USA | New York Pro 2020 | 1. |
Anne-Lorraine Mohn | France | European Pro 2020 | 1. |
Barbara Ménage | France | European Pro 2020 | 2. |
Ruiying Bian | China | Wings of Strength Chicago 2020 | 1. |
Margita Zamolova | Czech Rep. | Qualified from points (18) | |
Trish Wood | USA | Qualified from points (17) | |
Jeannie Feldman | USA | Qualified from points (16) |
FIGURE
Name | Country | Competition | Place |
---|---|---|---|
Cydney Gillon | USA | Arizona Pro 2019 | 1. |
Latorya Watts | USA | Olympia 2019 | 2. |
Nadia Wyatt | USA | Olympia 2019 | 3. |
Jessica Reyes Padilla | Puerto Rico | Olympia 2019 | 4. |
Carly Starling-Horrell | USA | Olympia 2019 | 5. |
Asmaa Salimi | Canada | Ben Weider Natural Pro 2019 | 1. |
Martina Yabekova | Canada | Border States Pro 2019 | 1. |
Maryam Bamdad | Canada | Romania Muscle Fest Pro 2019 | 1. |
Julia Waring | USA | Legion Sports Fest Pro 2019 | 1. |
Natalia Soltero | Mexico | Arnold Classic 2020 | 1. |
Latoyia Farley | USA | Tampa Pro 2020 | 1. |
Nicole Zenobia Graham | USA | Savannah Pro 2020 | 1. |
An Da Jeong | South Korea | Monsterzym Korea Pro 2020 | 1. |
Rhea Gayle | Great Britain | European Pro 2020 | 1. |
Samantha Jerring | Sweden | European Pro 2020 | 2. |
Brittany Campbell | USA | European Pro 2020 | 3. |
Ajanel Williams | USA | Wings of Strength Chicago 2020 | 1. |
Anna Banks | Poland | Qualified from points (17) | |
Bojana Vasiljevic | USA | Qualified from points (14) | |
Sandra Grajales | Mexico | Qualified from points (13) |
FITNESS
Name | Country | Competition | Place |
---|---|---|---|
Sally Kendall-Williams | USA | Europe Phoenix Pro 2019 | 1. |
Ryall Graber-Vasani | Canada | Arizona Pro 2019 | 1. |
Whitney Jones | USA | Olympia 2019 | 1. |
Missy Truscott | USA | Olympia 2019 | 2. |
Jaclyn Baker | USA | Olympia 2019 | 4. |
Tiffany Chandler | USA | Olympia 2019 | 5. |
Allison Ethier | Canada | Ben Weider Natural Pro 2019 | 1. |
Katie Mitchell | USA | Legion Sports Fest Pro 2019 | 1. |
Oksana Grishina | Russia | Olympia 2014 | 1. |
Adela Garcia | USA | Olympia 2004 | 1. |
Ariel Khadr | USA | Tampa Pro 2020 | 1. |
Minna Pajulahti | Finland | European Pro 2020 | 1. |
Barbara Sales Cadena | Spain | European Pro 2020 | 2. |
Aurika Tyrgale | USA | Wings of Strength Chicago 2020 | 1. |
Darrian Borello | USA | Qualified from points (20) | |
Terra Plum | Canada | Qualified from points (18) | |
Derina Wilson | USA | Qualified from points (14) |
BIKINI
Name | Country | Competition | Place |
---|---|---|---|
Monica Ellis | USA | San Antonio Pro 2019 | 1. |
Casey Torres | USA | Portland Classic 2019 | 1. |
Sethia Daigle | USA | Pacific USA Pro 2019 | 1. |
Camile Periat | USA | Golden States Pro 2019 | 1. |
Elisa Pecini | Brazil | Olympia 2019 | 1. |
Angelica Teixeira | USA | Olympia 2017 | 1. |
Ashley Kaltwasser | USA | Olympia 2013 | 1. |
Daraja Hill | USA | Hurricane Pro 2019 | 1. |
Janet Layug | USA | Asia Grand Prix Pro 2019 | 1. |
Lauralie Chapados | Canada | Yamamoto Cup 2019 | 1. |
Maia Gordon | Canada | Ben Weider Natural Pro 2019 | 1. |
Noora Mahonen | Finland | MuscleContest Philippines 2019 | 1. |
Alessia Facchin | Italy | Fit Parade Pro Grand Prix 2019 | 1. |
Cristobalina Pajares Torres | Spain | San Antonio Classic 2019 | 1. |
Sara Choi | South Korea | Monsterzym Pro 2019 | 1. |
Claire Lehndorf | New Zealand | NZ Pro 2019 | 1. |
Katya Nosova | New Zealand | Sacramento Pro 2019 | 1. |
Natoshia Coleman | USA | Iowa Pro 2019 | 1. |
Etila Santiago | Brazil | Iron Games Pro 2019 | 1. |
Susana Aramayo | Argentina | Niagara Falls Pro 2019 | 1. |
Sel Guevara | Philippines | Shawn Rhoden Classic Ph. 2019 | 1. |
Hannah Ranfranz | USA | Battle of Texas 2019 | 1. |
Evita Breide | Spain | San Marino Pro 2019 | 1. |
Nittaya Kongthun | Thailand | MuscleContest Japan Pro 2020 | 1. |
Eli Fernandez | Mexico | Sheru Classic Colombia 2020 | 1. |
Raphaela Milagres | USA | Legends Pro Classic 2020 | 1. |
Lucia Malavaze | Brazil | Northern California Pro 2020 | 1. |
Lexus Redmond | USA | Wasatch Warrior 2020 | 1. |
Jennifer Dorie | Canada | Tampa Pro 2020 | 1. |
Jennifer Ronzitti | USA | Optimum Classic Pro 2020 | 1. |
Sung Uk Kim | South Korea | Monsterzym Korea Pro 2020 | 1. |
July Lopez | USA | Hurricane Pro 2020 | 1. |
Hye Kyeong Hwang | South Korea | Asia Grand Prix Pro 2020 | 1. |
Gabrielle Messias | USA | Minneapolis Pro 2020 | 1. |
Adrianna Kaczmarek | Poland | European Pro 2020 | 1. |
Beatriz Biscaia | Portugal | European Pro 2020 | 2. |
Francesca Stoico | Italy | European Pro 2020 | 3. |
Alexandria Ross | USA | Wings of Strength Chicago 2020 | 1. |
Svetlana Elina | Russia | Sacramento Pro 2020 | 1. |
Ashlyn Brown | USA | Qualified from points (31) | |
Jasmine Gonzalez | USA | Qualified from points (22) | |
Maya Astabia | USA | Qualified from points (21) | |
Breena Martinez | USA | Qualified from points (19) | |
Brittney Dayne | USA | Qualified from points (12) |