On Sunday, July 18th in the Casino Estoril took place one of the biggest professional competitions of this season.
The competition which is of higher qualification level was worth the hustle of traveling in these hard times even from South America or the Middle East.
The show provided higher number of points for the Olympia qualification ranking.
Several pro athletes from UK took part as well as amateur but that on other post.
The organizers of Mr Big Evolution Portugal as before prepared nice show for spectators thanks to two lifting turntables.
Figure
Purposely starting this with Figure were we had there ladies representing UK Rhea Gale , Barbara Kiss and debutant Scarlett Hollands. Rhea and Barbara came to europe after competing at the Orlando Pro early this month where miss Gayle place 2nd and was now favorite to win this show.
Worth mentioned on Saturday few of the ladies was fighting to join Pro ranks at the amateur olympia with Rebecca Farrell placed 2nd and Ernesta (?)3rd in figure B.
Back to the Pro shows the judges asked for eight girls in the first to call out Bahar Ayra, Oyku Basar, Viola Burk, Rhea Gayle, Olesya Kochura, Carmen Penalver, Jennifer Zienert and Lena Ramsteiner who btw recently still was Ifbb Elite Pro but just Pro League by winning Amateur Olympia on friday. In the end, Lena took second behind Rhea Gayle who did not disappoint and won ticket to her third Olympia. Jennifer Zienert took third in her Pro Debut (she wont her Pro Card at the 2 Bros Ben Weider UK this year), Oyku and Bahar also made it to the top five. This time Gabriela Linhartová will take the divided sixteenth place in the races.

Mr. Big Evolution Pro 2021 figure top 3 (photo: Facebook.com/IFBBPROPortugal )

Qualification list for Figure Olympia 2021 as of July 18:
Name | Country | Competition | Place. * |
---|---|---|---|
Wendy Fortino | USA | Upper Midwest Pro 2020 | 1. |
Julia Heerenveen | Netherlands | Romania Muscle Fest Pro 2020 | 1. |
Carly Starling-Horrell | USA | Arizona Pro 2020 | 1. |
Cydney Gillon | USA | Figure Olympia 2020 | 1. |
Natalia Soltero | Mexico | Figure Olympia 2020 | 2. |
Nadia Wyatt | USA | Figure Olympia 2020 | 3. |
Nicole Zenobia Graham | USA | Figure Olympia 2020 | 4. |
Latorya Watts | USA | Figure Olympia 2020 | 5. |
Bojana Vasiljevic | USA | Wasatch Warrior 2021 | 1. |
Maria Luisa Baeza Diaz | USA | Pittsburgh Pro 2021 | 1. |
Jessica Reyes Padilla | Puerto Rico | Puerto Rico Pro 2021 | 1. |
Lola Montez | Canada | Norfolk Pro 2021 | 1. |
Rhea Gayle | Great Britain | Mr. Big Evolution Pro 2021 | 1. |
* Place in mentioned competition.
Figure – qualification ranking for the year 2021 as of July 18:
p. | name | state | body |
---|---|---|---|
1. | Shelace Shoemaker | USA | 12 |
1. | Latoyia Farley | USA | 12 |
1. | Heather Dees | USA | 12 |
4. | Ivana Ivusic | USA | 9 |
5. | Christine Stearns | USA | 8 |
5. | Bahar Ayra | Germany | 8 |
7. | Desiree Alferes | USA | 7 |
8. | Anna Banks | Poland | 6 |
8. | Jessica Huete | USA | 6 |
8. | Mayra Rocha | Mexico | 6 |
8. | Lena Ramsteiner | Germany | 6 |
12. | Julia Waring | USA | 5 |
12. | Jennifer Zienert | Germany | 5 |
14. | Veronica Gallego | Spain | 4 |
14. | Kristen McGregor | Jamaica | 4 |
14. | Larhannah Robinson | USA | 4 |
14. | Oyku Basar | Turkey | 4 |
18. | Rachel Shoemake | USA | 3 |
18. | Autumn Cleveland | USA | 3 |
18. | Shanice Abrams | USA | 3 |
18. | Jacquelyn Hurry | USA | 3 |
18. | Anita Davis | USA | 3 |
23. | Catherine Lavoie | Canada | 2 |
23. | I want Pacheco | Mexico | 2 |
23. | Julia Champlin | USA | 2 |
26. | Rori Ross | USA | 1 |
26. | Jill Braxmeyer | USA | 1 |
26. | Rita Villarreal | USA | 1 |
26. | Donya Jackson | USA | 1 |
Women’s Bodybuilding
Anastasia Leonova new face in female bodybuilding pro ranks managed to turn her professional debut into a victory and it will be interesting to see how she will perform at Ms. Olympia. Veteran and probably favorite before the show Margita Zamolova got second place in Portugal, just like a few weeks ago in the Bahamas, which means she is not leading strongly in qualification ranking. Vera Mikulcova was third.

Mr. Big Evolution Pro 2021 female bodybuilding top 3 (photo: Facebook.com/IFBBPROPortugal)

Competitors qualified for Ms. Olympia 2021 as of July 18:
Name | Country | Competition | Place |
---|---|---|---|
Virginia Sanchez | Spain | Romania Muscle Fest Pro 2020 | 1. |
Andrea Shaw | USA | Rising Phoenix 2020 | 1. |
Margie Martin | USA | Ms. Olympia 2020 | 2. |
Helle Trevino | Denmark | Ms. Olympia 2020 | 3. |
MayLa Ash | USA | Ms. Olympia 2020 | 4. |
Irene Anderson | Sweden | Ms. Olympia 2020 | 5. |
Leah Dennie | USA | New York Pro 2021 | 1. |
Nadia Capotosto | Italy | Puerto Rico Pro 2021 | 1. |
Michaela Aycock | USA | Omaha Pro 2021 | 1. |
LaDawn McDay | USA | Norfolk Pro 2021 | 1. |
Anastasia Leonova | Russia | Mr. Big Evolution Pro 2021 | 1. |
Women’s Bodybuilding – qualification ranking for the year 2021 as of July 18th:
Place | Name | Country | Points |
---|---|---|---|
1. | Margita Zámolová | Czech Republic | 17 |
2. | Monique Jones | USA | 9 |
3. | Aleesha Young | USA | 8 |
4. | Tamara Makar | Great Britain | 7 |
5. | Monia Gioiosa | Italy | 6 |
5. | Anne Sheehan | USA | 6 |
7. | Wendy Sanchez | USA | 5 |
7. | Heather Grace | USA | 5 |
7. | Věra Mikulcová | Czech Republic | 5 |
10. | Mona Poursaleh | Canada | 4 |
10. | Stacey Nunez | USA | 4 |
10. | Jessica Martin | USA | 4 |
10. | Janeen Lankowski | USA | 4 |
10. | Hülda López | Honduras | 4 |
10. | Vanesa Lloria | Spain | 4 |
16. | Anastasia Korableva | Russia | 3 |
16. | Susanna Jacobs | USA | 3 |
16. | Nicki Chartrand | USA | 3 |
16. | Alena Hatvani | Czech Republic | 3 |
20. | Keisha Oliver | USA | 2 |
20. | Gabriela Pena | USA | 2 |
Women’s Physique
Eleven female professionals entered in women’s physique, one of them was representing UK, Lindsay Angel who only just won her Pro Card on Friday and stood her ground well as she place 8th. The category was dominated by the Brazilians athletes as Daniela Castilho took first spot, Elisama Zorzetto second and the debutant Alcione Santos got 5th.

Top 5 at Big Evolution Pro 2021 in women’s physique (photos: Facebook.com/IFBBPROPortugal )


Competitors qualified for the Women’s Physique Olympia 2021 as of July 18th:
name | state | competition | Place. * |
---|---|---|---|
Lenka Ferencukova | Czech Republic | British Grand Prix 2020 | 1. |
Caroline Alves dos Santos | Brazil | Romania Muscle Fest Pro 2020 | 1. |
Emily Schubert | USA | Atlantic Coast Pro 2020 | 1. |
Melissa Teich | USA | Arizona Pro 2020 | 1. |
Sarah Villegas | USA | W. Physique Olympia 2020 | 1. |
Shanique Grant ** | USA | W. Physique Olympia 2020 | 2. |
Natalia Abraham Coelho | USA | W. Physique Olympia 2020 | 3. |
Barbara Menage | France | W. Physique Olympia 2020 | 4. |
Ivie Rhein | USA | W. Physique Olympia 2020 | 5. |
Carli Terepka | USA | St. Louis Pro 2021 | 1. |
Alyssa Kiessling | USA | New York Pro 2021 | 1. |
Ana Harias | USA | Optimum Classic Pro 2021 | 1. |
Tanya Chartrand | Canada | Puerto Rico Pro 2021 | 1. |
Christelle Zarovska | St. Martin | Omaha Pro 2021 | 1. |
Daniely Castilho | Brazil | Mr. Big Evolution Pro 2021 | 1. |
* place in the relevant competition
** will not participate
Women’s Physique – qualification ranking for the year 2021 as of July 18th:
p. | name | state | body |
---|---|---|---|
1. | Elisama Zorzetto | USA | 11 |
2. | Elizabeth Bradshaw | USA | 8 |
2. | Sheronica Henton | USA | 8 |
2. | Modesta Halby | Denmark | 8 |
5. | Yuna Kim | South Korea | 7 |
5. | Sheena Washington | USA | 7 |
7. | Oana Marinescu | Spain | 6 |
7. | Trisha Vezirian | USA | 6 |
7. | Julia Whitesel | USA | 6 |
10. | Claudia Arroyo | USA | 5 |
11. | Corinne Ingman | Great Britain | 4 |
11. | Jeanette Johansson | Sweden | 4 |
11. | Brooke Walker | USA | 4 |
11. | Candice Willmore | USA | 4 |
11. | Amanda Machado | USA | 4 |
11. | Laura Pintado Chinchilla | Spain | 4 |
17. | Priscila Reis | Brazil | 3 |
17. | Jennifer Faccinto | USA | 3 |
17. | Ann Gruber | USA | 3 |
17. | Kimberly Rieck | USA | 3 |
17. | Alcione Santos | Brazil | 3 |
22. | Jeannea Burritt | USA | 2 |
22. | Claudia Diaz | USA | 2 |
22. | Lorraine Gonzalez | USA | 2 |
22. | Amy Ramsel | USA | 2 |
22. | Winsome White | USA | 2 |
27. | Ruiying Bian | China | 1 |
27. | Teresa Brooks | USA | 1 |
27. | Laura Richards | USA | 1 |
27. | Victoria Flores | USA | 1 |
27. | Christina Bryant | USA | 1 |
Fitness
Only three professionals presented themselves in Portugal in this very demanding but attractive category of fitness.
Here we had very well know face Kate Errington and her client who lives in UK and also won her card at the one of the 2 Bros shows Corinne Bean. First was the physique round dominated by Minna Pajulahti most muscular out of three which was clearly proffered by the judges. Second round was the 2 minute routine. At the end it was Minna at the first place before Kate and Corinne

Mr. Big Evolution Pro 2021 fitness (photo: Facebook.com/IFBBPROPortugal )

Competitors qualified for Fitness Olympia 2021 as of July 18:
Name | Country | Competition | Place |
---|---|---|---|
Aurika Tyrgale | USA | Legion Sports Fest Pro 2020 | 1. |
Missy Truscott | USA | Fitness Olympia 2020 | 1. |
Oksana Grishina | Russia | Fitness Olympia 2020 | 2. |
Whitney Jones | USA | Fitness Olympia 2020 | 3. |
Ariel Khadr | USA | Fitness Olympia 2020 | 4. |
Jaclyn Baker | USA | Fitness Olympia 2020 | 5. |
Derina Wilson | USA | Puerto Rico Pro 2021 | 1. |
Minna Pajulahti | Finland | Mr. Big Evolution Pro 2021 | 1. |
* place in the relevant competition
Women’s fitness – qualification ranking for the year 2021 as of July 18:
p. | name | state | body |
---|---|---|---|
1. | Debbie Fowler | USA | 9 |
2. | Layla Mikayla | USA | 6 |
2. | Tamara Vahn | Canada | 6 |
2. | Kate Errington | Great Britain | 6 |
5. | Rene Brosch | USA | 5 |
5. | Anna Chism | USA | 5 |
5. | Corinne Bean | Great Britain | 5 |
8. | Sally Kendall-Williams | USA | 4 |
8. | Jobie Goodro | USA | 3 |
8. | Alison Burns | USA | 3 |
11. | Missy Khasawneh | USA | 2 |
Wellness
This year for the first time in history wellness category will be part of Olympia Weekend in order to have sufficient athletes, top 2 qualify directly for Wellness Olympia 2021 in each competition as an exceptional rule this year.
We had sixteen names in Estoril and the victory in her second start in the professional competition has been won by Juliana Esteso from France, Brazilian Isamara Santos took second and Anna Mroczkowska from Poland got third in her Pro Debut.
Charline Mas got 4th and Lisa Meiswinkel friday`s Amateur Olympia Pro Card winner -5th.

The top five participants Big Evolution Pro 2021 in women’s wellness (photo: Facebook.com/IFBBPROPortugal )

Competitors qualified for Wellness Olympia 2021 as of July 18:
Name | Country | Competition | Place * |
---|---|---|---|
Francielle Mattos | Brazil | Musclecontest Nacion. Dec 2020 | 1. |
Angela Borges | Brazil | Musclecontest Nacion. Dec 2020 | 2. |
Giselle Machado | Brazil | Romania Muscle Fest Pro 2020 | 1. |
Maria Paulette | Spain | Romania Muscle Fest Pro 2020 | 2. |
Yarishna Ayala | Puerto Rico | Pittsburgh Pro 2021 | 2. |
Isabelle Nunes | USA | Milwaukee Pro 2021 | 1. |
Sunny Andrews | USA | Milwaukee Pro 2021 | 2. |
Casey DeLong | USA | Puerto Rico Pro 2021 | 1. |
Lorena Ragusa | USA | Puerto Rico Pro 2021 | 2. |
Juliana Esteso | Brazil | Mr. Big Evolution Pro 2021 | 1. |
Isamara Santos | Brazil | Mr. Big Evolution Pro 2021 | 2. |
* place in the relevant competition
Women’s Wellness – Qualification Ranking for 2021 as of July 18th:
Place | Name | Country | Points |
---|---|---|---|
1. | Renee Harshey | USA | 9 |
2. | Amanda Rezende | Brazil | 7 |
2. | Devone Martin | USA | 7 |
4. | Helena Ordonez | Spain | 5 |
4. | Marcela Mattos | Brazil | 5 |
4. | Julia Chitarra | Brazil | 5 |
4. | Devyn Cambre | USA | 5 |
4. | Anna Mroczkowska | Poland | 5 |
9. | Minna Pajulahti | Finland | 4 |
9. | Charline Mas | France | 4 |
11. | Susana Rodriguez | Brazil | 3 |
11. | Lisa Meiswinkel | Germany | 3 |
13. | Danielle Balbino | Brazil | 2 |
13. | Bruna Ferraz | USA | 1 |
Bikini
Twenty-four professionals took part in the bikini, the judges had difficult job with such numbers and divided them into relatively large groups of eight. Here new Austrian professional Kristina Brunauer become sensation as only just won professional card at the friday`s Amateur Olympia stood got the first call out among favorites, meanwhile other took turns in comparisons by her side, the judges did not move Kristina anywhere and in the end, she did the impossible, in a single weekend, became future Olympian from amateur. In this category we had Amy Leigh-Quine representing UK in her Pro debut and Jessica Kavanagh from Ireland unfortunately both didn’t get notice by the judges in such huge line up.

Medalists Mr. Big Evolution Pro 2021 in women’s fitness bikini (photo: Facebook.com/IFBBPROPortugal )

Qualification ranking for the Bikini Olympia 2021 as of July 18th:
Name | Country | Competition | um. * |
---|---|---|---|
Stine Hansen | Denmark | British Grand Prix 2020 | 1. |
Lucia Malavaze | USA | San Antonio Pro 2020 | 1. |
Jourdanne Lee | USA | Iron Games Pro 2020 | 1. |
Francesca Stoico | Italy | Romania Muscle Fest Pro 2020 | 1. |
Emily Plajer | USA | Atlantic Coast Pro 2020 | 1. |
Angelica Teixeira | USA | Battle of Texas 2020 | 1. |
Jennifer Ronzitti | USA | Arizona Pro 2020 | 1. |
Janet Layug | USA | Bikini Olympia 2020 | 1. |
Ashley Kaltwasser | USA | Bikini Olympia 2013 | 1. |
Elisa Pecini | Brazil | Bikini Olympia 2019 | 1. |
Melissa Carver | Australia | Australian Pro 2021 | 1. |
Lauren Dannenmiller | USA | World Klash Pro 2021 | 1. |
Ashlyn Little | USA | GRL PWR Pro 2021 | 1. |
Gabrielle Messias | USA | St. Louis Pro 2021 | 1. |
Romina Basualdo | USA | New York Pro 2021 | 1. |
Alessia Facchin | Italy | Optimum Classic Pro 2021 | 1. |
Chen Qi Liu | China | Milwaukee Pro 2021 | 1. |
Sara Choi | South Korea | Asia Grand Prix Pro 2021 | 1. |
Eli Fernandez | Mexico | DC Pro 2021 | 1. |
Jimi Marley | USA | Europe Dallas Pro 2021 | 1. |
Maria Julia Lemos | Brazil | Puerto Rico Pro 2021 | 1. |
Jessica Wilson | USA | Omaha Pro 2021 | 1. |
Daraja Hill | USA | Republic of Texas Pro 2021 | 1. |
Ariel Barley | USA | Battle in the Desert 2021 | 1. |
Kristina Brunauer | Austria | Mr. Big Evolution Pro 2021 | 1. |
* place in the relevant competition
Bikini – qualification ranking for the year 2021 as of July 18th:
Place. | Name | Country | Points |
---|---|---|---|
1. | Sierra Swann | USA | 16 |
2. | Carolina Collazos | USA | 14 |
3. | Jennifer Dorie | Canada | 12 |
3. | Shelby Pierce | USA | 12 |
3. | Anya Nicholson | USA | 12 |
6. | Etila Santiago | Brazil | 11 |
7. | Hannah Ranfranz | USA | 9 |
7. | Lauralie Chapados | Canada | 9 |
7. | Vania Auguste | USA | 9 |
7. | Ottavia Mazza | Italy | 9 |
11. | Svetlana Elina | Russia | 8 |
11. | Ester Oczella | Hungary | 8 |
13. | Cory Hageman | USA | 7 |
13. | Jessica Dolias | USA | 7 |
15. | Carla Garthwaite | USA | 6 |
15. | Noora Mahonen | Finland | 6 |
17. | Phoebe Hagan | Great Britain | 5 |
17. | Allison Testu | France | 5 |
17. | Chloe Margraitner | Switzerland | 5 |
17. | Aleksandra Banda | Australia | 5 |
17. | Song A Reum | South Korea | 5 |
17. | Reijuana Harley | USA | 5 |
17. | Brittany Ann | USA | 5 |
17. | Erin Stern | USA | 5 |
17. | Jasmine Gonzalez | USA | 5 |
17. | Kaley Houdyshell | USA | 5 |
17. | Anastasia Gonzalez | Spain | 5 |
28. | Jessica Johnson | Australia | 4 |
28. | Alyssa Blessing | USA | 4 |
28. | Christina Heath | USA | 4 |
28. | Hyojung Kim | South Korea | 4 |
28. | Julia Wohlschlegel | USA | 4 |
28. | Dulce Castellanos | Mexico | 4 |
28. | Isha Barrow | USA | 4 |
28. | Cristobalina Pajares Torres | Spain | 4 |
28. | Cristiane Silveira | Brazil | 4 |
37. | Jade Kelsie Wolfenden | Great Britain | 3 |
37. | Breena Martinez | USA | 3 |
37. | Stephanie Kalms | Australia | 3 |
37. | Rudie Guerrero | USA | 3 |
37. | Sonia Lewis | USA | 3 |
37. | Bola Seo | South Korea | 3 |
37. | Lydia Munroe | USA | 3 |
37. | Alejandra Soule | USA | 3 |
37. | Lexus Redmond | USA | 3 |
45. | Elizabeth Yisrael | USA | 2 |
45. | Sethia Daigle | USA | 2 |
45. | Ivanna Escandar | Spain | 2 |
45. | Beatriz Biscaia | Portugal | 2 |
45. | Adrianna Kaczmarek | Poland | 2 |
45. | Claire Bonaccorso | Australia | 2 |
45. | Hope Harper | USA | 2 |
45. | Trisha Green | USA | 2 |
45. | Meechka Marcelin | USA | 2 |
45. | Hye Kyeong Hwang | South Korea | 2 |
45. | Yadira Rosado | USA | 2 |
45. | Alexandria Ross | USA | 2 |